<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C-Suite Insight Magazine</title>
	<atom:link href="http://www.c-suiteinsight.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.c-suiteinsight.com</link>
	<description>Compensation Research, News and Interviews for Executives and Directors</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:46:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>February 22, 2012</title>
		<link>http://www.c-suiteinsight.com/index.php/2012/02/february-22-2012/</link>
		<comments>http://www.c-suiteinsight.com/index.php/2012/02/february-22-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:45:44 +0000</pubDate>
		<dc:creator>C-Suite Insight</dc:creator>
				<category><![CDATA[Atlas Alerts]]></category>

		<guid isPermaLink="false">http://www.c-suiteinsight.com/?p=9158</guid>
		<description><![CDATA[<div style="float:left; width:480px;">
<ul>
<li>Robert A. Kotick joined KO as Board Member.</li>
<li>Charles L. Palmer was elected to the Board of Directors (ALCO).</li>
<li>Morgan K. O'Brien was elected to the Board of Directors (MATW).</li>
<li>Edward F. Crawley stepped down as Board Member from ORB.</li>
<li>Mark E. Seremet is now a President, CEO and Interim Principal Financial Officer at ZOOG.</li>
</ul>
</div>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Robert A. Kotick joined KO as Board Member.</li>
<li>Charles L. Palmer was elected to the Board of Directors (ALCO).</li>
<li>Morgan K. O&#8217;Brien was elected to the Board of Directors (MATW).</li>
<li>Edward F. Crawley stepped down as Board Member from ORB.</li>
<li>Mark E. Seremet is now a President, CEO and Interim Principal Financial Officer at ZOOG.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.c-suiteinsight.com/index.php/2012/02/february-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT and T CEO Takes Compensation Hit &#8211; The Deal Pipeline</title>
		<link>http://www.c-suiteinsight.com/index.php/2012/02/att-ceo-takes-compensation-hit-the-deal-pipeline/</link>
		<comments>http://www.c-suiteinsight.com/index.php/2012/02/att-ceo-takes-compensation-hit-the-deal-pipeline/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:08:13 +0000</pubDate>
		<dc:creator>C-Suite</dc:creator>
				<category><![CDATA[C-Suite Daily]]></category>

		<guid isPermaLink="false">http://www.c-suiteinsight.com/?p=9171</guid>
		<description><![CDATA[<div>"AT and T Inc. CEO Randall Stephenson took more than an ego hit when his company was unable to complete its $39 billion purchase of T-Mobile USA Inc. The failed deal also cost him more than $2 million."<br />
<a href="http://www.thedeal.com/content/tmt/att-ceo-takes-compensation-hit.php" target="new">read full article</a>
</div>
]]></description>
			<content:encoded><![CDATA[<p><em>February 14, 2012</em> &#8211; <a href="http://www.thedeal.com/content/tmt/att-ceo-takes-compensation-hit.php" target="new">Read Full Article</a></p>
<p>&#8220;AT and T Inc. CEO Randall Stephenson took more than an ego hit when his company was unable to complete its $39 billion purchase of T-Mobile USA Inc. The failed deal also cost him more than $2 million.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c-suiteinsight.com/index.php/2012/02/att-ceo-takes-compensation-hit-the-deal-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcelorMittal CEO&#8217;s Annual Compensation Up 5.3% &#8211; Market Watch</title>
		<link>http://www.c-suiteinsight.com/index.php/2012/02/arcelormittal-ceos-annual-compensation-up-5-3-market-watch/</link>
		<comments>http://www.c-suiteinsight.com/index.php/2012/02/arcelormittal-ceos-annual-compensation-up-5-3-market-watch/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:02:53 +0000</pubDate>
		<dc:creator>C-Suite</dc:creator>
				<category><![CDATA[C-Suite Daily]]></category>

		<guid isPermaLink="false">http://www.c-suiteinsight.com/?p=9169</guid>
		<description><![CDATA[<div>"Arcelormittal's chief executive and chairman Lakshmi Mittal earned a 5.3% rise in his annual compensation in 2011, according to the steel giant's latest annual report released Wednesday."<br />
<a href="http://www.marketwatch.com/story/arcelormittal-ceos-annual-compensation-up-53-2012-02-22" target="new">read full article</a>
</div>
]]></description>
			<content:encoded><![CDATA[<p><em>February 22, 2012</em> &#8211; <a href="http://www.marketwatch.com/story/arcelormittal-ceos-annual-compensation-up-53-2012-02-22" target="new">Read Full Article</a><br />
<br />&#8220;Arcelormittal&#8217;s chief executive and chairman Lakshmi Mittal earned a 5.3% rise in his annual compensation in 2011, according to the steel giant&#8217;s latest annual report released Wednesday.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c-suiteinsight.com/index.php/2012/02/arcelormittal-ceos-annual-compensation-up-5-3-market-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Directors Get Compensation Boost, SEC Filing Shows &#8211; Detroit Free Press</title>
		<link>http://www.c-suiteinsight.com/index.php/2012/02/ford-directors-get-compensation-boost-sec-filing-shows/</link>
		<comments>http://www.c-suiteinsight.com/index.php/2012/02/ford-directors-get-compensation-boost-sec-filing-shows/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:01:00 +0000</pubDate>
		<dc:creator>C-Suite</dc:creator>
				<category><![CDATA[C-Suite Daily]]></category>

		<guid isPermaLink="false">http://www.c-suiteinsight.com/?p=9166</guid>
		<description><![CDATA[<div>"Members of Ford’s board of directors as well as Edsel B. Ford II received bumps in compensation in 2012 according to a filing today with the Securities and Exchange Commission."<br />
<a href="http://www.freep.com/article/20120221/BUSINESS0102/120221074/Ford-directors-get-compensation-boost-SEC-filing-shows?odyssey=nav&#124;head" target="new">read full article</a>
</div>
]]></description>
			<content:encoded><![CDATA[<p><em>February 22, 2012</em> &#8211; <a href="http://www.freep.com/article/20120221/BUSINESS0102/120221074/Ford-directors-get-compensation-boost-SEC-filing-shows?odyssey=nav|head" target="new">Read Full Article</a><br />
<br />&#8220;Members of Ford’s board of directors as well as Edsel B. Ford II received bumps in compensation in 2012 according to a filing today with the Securities and Exchange Commission.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c-suiteinsight.com/index.php/2012/02/ford-directors-get-compensation-boost-sec-filing-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daimler Decreases Chief Zetsche’s Pay After Record Profit &#8211; Bloomberg</title>
		<link>http://www.c-suiteinsight.com/index.php/2012/02/daimler-decreases-chief-zetsches-pay-after-record-profit-bloomberg/</link>
		<comments>http://www.c-suiteinsight.com/index.php/2012/02/daimler-decreases-chief-zetsches-pay-after-record-profit-bloomberg/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:59:39 +0000</pubDate>
		<dc:creator>C-Suite</dc:creator>
				<category><![CDATA[C-Suite Daily]]></category>

		<guid isPermaLink="false">http://www.c-suiteinsight.com/?p=9164</guid>
		<description><![CDATA[<div>"Daimler AG (DAI), the world’s third- largest maker of luxury cars, reduced the compensation of Chief Executive Officer Dieter Zetsche even after posting record profit in 2011."<br />
<a href="http://www.bloomberg.com/news/2012-02-22/daimler-decreases-chief-zetsche-s-pay-after-record-profit.html" target="new">read full article</a>
</div>
]]></description>
			<content:encoded><![CDATA[<p><em>February 22, 2012</em> &#8211; <a href="http://www.bloomberg.com/news/2012-02-22/daimler-decreases-chief-zetsche-s-pay-after-record-profit.html" target="new">Read Full Article</a><br />
<br />&#8220;Daimler AG (DAI), the world’s third- largest maker of luxury cars, reduced the compensation of Chief Executive Officer Dieter Zetsche even after posting record profit in 2011.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c-suiteinsight.com/index.php/2012/02/daimler-decreases-chief-zetsches-pay-after-record-profit-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae, Freddie Mac Spent $100 Million on Former Executives’ Legal Bills &#8211; The Washington Post</title>
		<link>http://www.c-suiteinsight.com/index.php/2012/02/fannie-mae-freddie-mac-spent-100-million-on-former-executives-legal-bills-the-washington-post/</link>
		<comments>http://www.c-suiteinsight.com/index.php/2012/02/fannie-mae-freddie-mac-spent-100-million-on-former-executives-legal-bills-the-washington-post/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:57:59 +0000</pubDate>
		<dc:creator>C-Suite</dc:creator>
				<category><![CDATA[C-Suite Daily]]></category>

		<guid isPermaLink="false">http://www.c-suiteinsight.com/?p=9161</guid>
		<description><![CDATA[<div>"Government-backed mortgage giants Fannie Mae and Freddie Mac have spent nearly $100 million since 2004 to defend three former executives from lawsuits and other investigations, part of a mounting set of legal bills for the troubled companies, according to a newly released report from the inspector general of the Federal Housing Finance Agency."<br />
<a href="http://www.washingtonpost.com/business/economy/fannie-mae-freddie-mac-spent-100-million-on-former-executives-legal-bills/2012/02/22/gIQArSuATR_story.html" target="new">read full article</a>
</div>
]]></description>
			<content:encoded><![CDATA[<p><em>February 22, 2012</em> &#8211; <a href="http://www.washingtonpost.com/business/economy/fannie-mae-freddie-mac-spent-100-million-on-former-executives-legal-bills/2012/02/22/gIQArSuATR_story.html" target="new">Read Full Article</a><br />
<br />&#8220;Government-backed mortgage giants Fannie Mae and Freddie Mac have spent nearly $100 million since 2004 to defend three former executives from lawsuits and other investigations, part of a mounting set of legal bills for the troubled companies, according to a newly released report from the inspector general of the Federal Housing Finance Agency.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c-suiteinsight.com/index.php/2012/02/fannie-mae-freddie-mac-spent-100-million-on-former-executives-legal-bills-the-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 21, 2012</title>
		<link>http://www.c-suiteinsight.com/index.php/2012/02/february-21-2012/</link>
		<comments>http://www.c-suiteinsight.com/index.php/2012/02/february-21-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:59:07 +0000</pubDate>
		<dc:creator>C-Suite Insight</dc:creator>
				<category><![CDATA[Atlas Alerts]]></category>

		<guid isPermaLink="false">http://www.c-suiteinsight.com/?p=9129</guid>
		<description><![CDATA[<div style="float:left; width:480px;">
<ul>
<li>Brian Hesje joined AMTY as Board Member.</li>
<li>John R. Belk was elected to the Board of Directors (RDK).</li>
<li>James W. Lanning was elected to the Board of Directors (IMKTA).</li>
<li>David A. Rector stepped down as SVP, CFO and Chief Accounting Officer from ZIPR.</li>
<li>John Peter McLaughlin is now a President, CEO and Acting CFO at PDLI.</li>
</ul>
</div>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Brian Hesje joined AMTY as Board Member.</li>
<li>John R. Belk was elected to the Board of Directors (RDK).</li>
<li>James W. Lanning was elected to the Board of Directors (IMKTA).</li>
<li>David A. Rector stepped down as SVP, CFO and Chief Accounting Officer from ZIPR.</li>
<li>John Peter McLaughlin is now a President, CEO and Acting CFO at PDLI.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.c-suiteinsight.com/index.php/2012/02/february-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA CEO Takes Pay Cut &#8211; The Wall Street Journal</title>
		<link>http://www.c-suiteinsight.com/index.php/2012/02/bofa-ceo-takes-pay-cut-the-wall-street-journal/</link>
		<comments>http://www.c-suiteinsight.com/index.php/2012/02/bofa-ceo-takes-pay-cut-the-wall-street-journal/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:30:35 +0000</pubDate>
		<dc:creator>C-Suite</dc:creator>
				<category><![CDATA[C-Suite Daily]]></category>

		<guid isPermaLink="false">http://www.c-suiteinsight.com/?p=9146</guid>
		<description><![CDATA[<div>"Bank of America Corp. Chief Executive Brian Moynihan took a steep pay cut for 2011, a year in which the company relinquished its crown as the nation's biggest bank by assets and its shares posted the steepest decline in the Dow Jones Industrial Average."<br />
<a href="http://online.wsj.com/article/SB10001424052970204880404577229661736196408.html" target="new">read full article</a>
</div>
]]></description>
			<content:encoded><![CDATA[<p><em>February 17, 2012</em> &#8211; <a href="http://online.wsj.com/article/SB10001424052970204880404577229661736196408.html" target="new">Read Full Article</a><br />
<br />&#8220;Bank of America Corp. Chief Executive Brian Moynihan took a steep pay cut for 2011, a year in which the company relinquished its crown as the nation&#8217;s biggest bank by assets and its shares posted the steepest decline in the Dow Jones Industrial Average.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c-suiteinsight.com/index.php/2012/02/bofa-ceo-takes-pay-cut-the-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Law to Target Executive Bonuses &#8211; The Australian</title>
		<link>http://www.c-suiteinsight.com/index.php/2012/02/federal-law-to-target-executive-bonuses-market-watch/</link>
		<comments>http://www.c-suiteinsight.com/index.php/2012/02/federal-law-to-target-executive-bonuses-market-watch/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:29:02 +0000</pubDate>
		<dc:creator>C-Suite</dc:creator>
				<category><![CDATA[C-Suite Daily]]></category>

		<guid isPermaLink="false">http://www.c-suiteinsight.com/?p=9144</guid>
		<description><![CDATA[<div>"Companies will be forced to claw back bonuses from their executives when their accounts are materially misstated, under federal government changes designed to realign executive pay with profit performance. "<br />
<a href="http://www.theaustralian.com.au/business/companies/federal-law-to-target-executive-bonuses/story-fn91v9q3-1226277584405" target="new">read full article</a>
</div>
]]></description>
			<content:encoded><![CDATA[<p><em>February 22, 2012</em> &#8211; <a href="http://www.theaustralian.com.au/business/companies/federal-law-to-target-executive-bonuses/story-fn91v9q3-1226277584405" target="new">Read Full Article</a><br />
<br />&#8220;Companies will be forced to claw back bonuses from their executives when their accounts are materially misstated, under federal government changes designed to realign executive pay with profit performance.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c-suiteinsight.com/index.php/2012/02/federal-law-to-target-executive-bonuses-market-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds Bank Strips 13 Directors of More Than £2 Million in Bonuses &#8211; The Telegraph</title>
		<link>http://www.c-suiteinsight.com/index.php/2012/02/on-world-bank-blog-bebchuk-debates-executive-compensation-harvard-law-school/</link>
		<comments>http://www.c-suiteinsight.com/index.php/2012/02/on-world-bank-blog-bebchuk-debates-executive-compensation-harvard-law-school/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:26:59 +0000</pubDate>
		<dc:creator>C-Suite</dc:creator>
				<category><![CDATA[C-Suite Daily]]></category>

		<guid isPermaLink="false">http://www.c-suiteinsight.com/?p=9141</guid>
		<description><![CDATA[<div>"Lloyds Banking Group will strip 13 directors of about £2 million in bonuses as a penalty for a financial scandal that cost the taxpayer-backed bank £3.2 billion last year."<br />
<a href="http://www.telegraph.co.uk/finance/financialcrisis/9092387/Lloyds-Bank-strips-13-directors-of-more-than-2-million-in-bonuses.html" target="new">read full article</a>
</div>
]]></description>
			<content:encoded><![CDATA[<p><em>February 21, 2012</em> &#8211; <a href="http://www.telegraph.co.uk/finance/financialcrisis/9092387/Lloyds-Bank-strips-13-directors-of-more-than-2-million-in-bonuses.html" target="new">Read Full Article</a><br />
<br />&#8220;Lloyds Banking Group will strip 13 directors of about £2 million in bonuses as a penalty for a financial scandal that cost the taxpayer-backed bank £3.2 billion last year.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c-suiteinsight.com/index.php/2012/02/on-world-bank-blog-bebchuk-debates-executive-compensation-harvard-law-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

